Train and Bus Route from Kongofukuji Temple to Enkoji Temple
Traveling from Temple No. 38, Kongofukuji, to Temple No. 39, Enkoji, by bus and train takes approximately 3 hours and 30 minutes and costs about ¥2,380.
Since walking the entire route takes roughly two days, this is a convenient option for pilgrims who wish to save time on their Shikoku pilgrimage.
On this route, you will first take a bus from Ashizuri Misaki Bus Stop to Nakamura Station. From there, transfer to the Tosa Kuroshio Railway Nakamura–Sukumo Line and continue toward Enkoji Temple.
This article provides a clear overview of the train and bus route from Temple No. 38 Kongofukuji to Temple No. 39 Enkoji, including travel time, fares, timetables, and transfer information.
Temple Information
Google Maps
Fare & Route Schedule
Recommended Transportation Options
There are two main ways to travel from Kongofukuji Temple to Enkoji Temple:
- Bus and train route with a transfer at Nakamura Station
- Direct bus route available from Ashizuri Misaki
Considering the balance between travel time and service frequency, the bus and train route is generally the recommended option.
Via Nakamura Station: Bus and Train Route
| No. | Location | Distance | Travel Time | Fare |
|---|---|---|---|---|
| 1 | Temple 38: Kongofukuji | Walk (0.1 km) | 1 min | – |
| 2 | Cape Ashizuri Misaki Bus Stop | Bus (52.4 km) | 1 hr 40 min | ¥1,900 |
| 3 | Nakamura Station & Bus Stop | Train (15.3 km) | Lcl: 20 min Exp: 10 min | Lcl: ¥480 Exp: ¥790 |
| 4 | Hirata Station | Walk (2.7 km) | 40 min | |
| 5 | Temple 39: Enkoji | – | – | – |
| Total | – | 70.5 km | Lcl: 2 hr 41 min *1 Exp: 2 hr 31 min *1 | Lcl: ¥2,380 Exp: ¥2,690 |
Limited express trains are shown in red.
*1 Transfer waiting times are not included.
Direct Bus Route
Since direct buses operate infrequently, this route is best used as an alternative or supplementary option.
| No. | Location | Distance | Travel Time | Fare |
|---|---|---|---|---|
| 1 | Temple 38: Kongofukuji | Walk (0.1 km) | 1 min | – |
| 2 | Cape Ashizuri Misaki Bus Stop | Bus (75 km) | 2 hr 50 min | ¥2,700 |
| 3 | Tera Yamaguchi Bus Stop | Walk (1 km) | 15 min | – |
| 4 | Temple 39: Enkoji | – | – | – |
| Total | – | 76.1 km | 3 hr 6 min | ¥2,700 |
Timetable
Kochi Seinan Kotsu Ashizuri Line & Nakamura–Sukumo Line
- Forward Route
- Reverse Route
- Weekdays
- Holidays
| Cape Ashizuri Departure | Nakamura Arrival | Tera Yamaguchi Arrival | Sukumo Arrival |
|---|---|---|---|
| – | 6:59 | 7:39 | 7:55 |
| 6:15 | 7:55 | 8:40 | 8:56 |
| 7:00 | 9:02 | 9:48 | 10:04 |
| 9:10 | 10:55 | – | – |
| 9:45 | 11:30 | – | – |
| – | 11:35 | 12:15 | 12:31 |
| 11:03 | 12:55 | 13:40 | 13:56 |
| 13:12 | 14:57 | – | – |
| 14:40 | 16:25 | – | – |
| – | 16:49 | 17:29 | 17:45 |
| 15:38 | 17:30 | 18:26 | 18:42 |
| 17:46 | 19:26 | – | – |
| Cape Ashizuri Departure | Nakamura Arrival | Tera Yamaguchi Arrival | Sukumo Arrival |
|---|---|---|---|
| 6:15 | 7:55 | 8:40 | 8:56 |
| 7:00 | 9:02 | 9:48 | 10:04 |
| 9:10 | 10:55 | – | – |
| 9:45 | 11:30 | – | – |
| – | 11:35 | 12:15 | 12:31 |
| 11:03 | 12:55 | 13:40 | 13:56 |
| 13:12 | 14:57 | – | – |
| 14:40 | 16:25 | – | – |
| – | 16:49 | 17:29 | 17:45 |
| 15:38 | 17:30 | – | – |
| 17:46 | 19:26 | – | – |
- Weekdays
- Holidays
| Sukumo Departure | Tera Yamaguchi Arrival | Nakamura Arrival | Cape Ashizuri Arrival |
|---|---|---|---|
| 6:55 | 7:11 | 7:52 | – |
| – | – | 8:20 | 10:05 |
| 8:24 | 8:40 | 9:21 | – |
| 9:02 | 9:18 | 9:59 | – |
| – | – | 10:14 | 11:59 |
| 10:35 | 10:51 | 11:32 | – |
| – | – | 11:42 | 13:34 |
| – | – | 12:35 | 14:20 |
| 12:37 | 12:53 | 13:34 | – |
| – | – | 13:39 | 15:24 |
| – | – | 15:41 | 17:31 |
| 15:22 | 15:38 | 16:19 | – |
| – | – | 16:51 | 18:31 |
| 16:30 | 16:46 | 17:27 | – |
| – | – | 17:46 | 19:26 |
| 18:00 | 18:16 | 18:57 | – |
| – | – | 19:15 | 20:55 |
| Sukumo Departure | Tera Yamaguchi Arrival | Nakamura Arrival | Cape Ashizuri Arrival |
|---|---|---|---|
| – | – | 8:20 | 10:05 |
| 8:24 | 8:40 | 9:21 | – |
| – | – | 10:14 | 11:59 |
| 10:35 | 10:51 | 11:32 | – |
| – | – | 11:42 | 13:34 |
| 12:37 | 12:53 | 13:34 | – |
| – | – | 13:39 | 15:24 |
| – | – | 15:41 | 17:31 |
| 15:22 | 15:38 | 16:19 | – |
| – | – | 17:46 | 19:26 |
| 18:00 | 18:16 | 18:57 | – |
| – | – | 19:15 | 20:55 |
Tosa Kuroshio Railway Nakamura–Sukumo Line
Limited express trains are shown in red.
- Forward Route
- Reverse Route
- Weekdays
- Holidays
| Nakamura Departure | Hirata Arrival | Sukumo Arrival |
|---|---|---|
| 6:23 | 6:46 | 6:56 |
| 7:15 | 7:39 | 7:49 |
| 7:55 | 8:18 | 8:28 |
| 10:07 | 10:27 | 10:37 |
| 11:35 | 11:56 | 12:06 |
| 13:39 | 14:00 | 14:10 |
| 15:38 | 15:58 | 16:08 |
| 17:11 | 17:32 | 17:42 |
| 17:43* | 17:53 | 17:59 |
| 18:28 | 18:44 | 18:54 |
| 19:11 | 19:32 | 19:41 |
| 19:41 | 20:05 | 20:15 |
| 21:05 | 21:26 | 21:36 |
| 23:09 | 23:30 | 23:40 |
| Nakamura Departure | Hirata Arrival | Sukumo Arrival |
|---|---|---|
| 6:23 | 6:46 | 6:56 |
| 7:15 | 7:39 | 7:49 |
| 7:55 | 8:18 | 8:28 |
| 10:07 | 10:27 | 10:37 |
| 11:35 | 11:56 | 12:06 |
| 13:39 | 14:00 | 14:10 |
| 15:38 | 15:58 | 16:08 |
| 17:11 | 17:32 | 17:42 |
| 17:43* | 17:53 | 17:59 |
| 18:28 | 18:44 | 18:54 |
| 19:11 | 19:32 | 19:41 |
| 19:41 | 20:05 | 20:15 |
| 21:05 | 21:26 | 21:36 |
| 23:09 | 23:30 | 23:40 |
- Weekdays
- Holidays
| Sukumo Departure | Hirata Arrival | Nakamura Arrival |
|---|---|---|
| 5:32 | 5:43 | 6:03 |
| 6:24 | 6:34 | 6:54 |
| 7:15 | 7:27 | 7:47 |
| 7:55 | 8:06 | 8:26 |
| 9:05* | 9:12 | 9:22 |
| 10:39 | 10:49 | 11:10 |
| 12:37 | 12:48 | 13:08 |
| 14:37 | 14:48 | 15:08 |
| 16:08 | 16:19 | 16:39 |
| 17:06 | 17:16 | 17:39 |
| 18:24* | 18:31 | 18:45 |
| 19:06 | 19:16 | 19:39 |
| 19:42 | 19:52 | 20:12 |
| 21:00 | 21:11 | 21:34 |
| 21:45 | 21:55 | 22:16 |
| Sukumo Departure | Hirata Arrival | Nakamura Arrival |
|---|---|---|
| 5:32 | 5:43 | 6:03 |
| 6:24 | 6:34 | 6:54 |
| 7:15 | 7:27 | 7:47 |
| 7:55 | 8:06 | 8:26 |
| 9:05* | 9:12 | 9:22 |
| 10:39 | 10:49 | 11:10 |
| 12:37 | 12:48 | 13:08 |
| 14:37 | 14:48 | 15:08 |
| 16:08 | 16:19 | 16:39 |
| 17:06 | 17:16 | 17:39 |
| 18:24* | 18:31 | 18:45 |
| 19:06 | 19:16 | 19:39 |
| 19:42 | 19:52 | 20:12 |
| 21:00 | 21:11 | 21:34 |
| 21:45 | 21:55 | 22:16 |
Information Around Nakamura Station
The area around Nakamura Station is the central district of Shimanto City and offers a good selection of convenience stores and accommodation options.
If you are heading to Enkoji Temple, staying in the Sukumo area can be a convenient choice, as it makes it easier to continue on to the next temple in the pilgrimage.
Sample Route from Kongofukuji Temple to Enkoji Temple
If you take the bus departing from Ashizuri Misaki at 11:03, the connections between the various modes of transportation are smooth, allowing you to arrive at Enkoji Temple by 14:40.
- 11:03 DepartsCape Ashizuri Misaki Bus Stop
Kochi Seinan Kotsu Ashizuri Line (52.4 km, ¥1,900)
- 12:55 Arrives
13:39 DepartsNakamura Station & Bus StopTransfer to the Tosa Kuroshio Railway Nakamura–Sukumo Line (15.3 km, ¥480)
- 14:00 ArrivesHirata Station
Walk (2.7km)
- 14:40 ArrivesTemple 39: Enkoji
Related Articles
Click here for accommodation information near Nakamura Station.
Recommended Accommodation: Temples 37–38 Part 1
Click here for accommodation information near Sukumo Station.
Recommended Accommodation: Temples 38–39 Route 1
Shikoku Pilgrimage Route: Temple 37 to Temple 38 by Train and Bus.
Train & Bus Route: Temple 37 to Temple 38
Back to route search.
Train & Bus Route Guide


