Train Route from Konomineji Temple to Dainichiji Temple and Kokubunji Temple
The distance from No. 27 Konomineji Temple to No. 28 Dainichiji Temple is quite long, and walking the entire route takes about 11 hours.
For pilgrims traveling on foot who want to conserve their energy, using the Tosa Kuroshio Railway is highly recommended.
By train, the journey takes approximately 2 hours and 40 minutes and costs around 920 yen.
From Dainichiji Temple to Kokubunji Temple, however, it is generally smoother to travel directly on foot rather than using the train.
Temple Information
Google Maps
Fare & Route Schedule
| No. | Location | Distance | Travel Time | Fare |
|---|---|---|---|---|
| 1 | Temple 27: Konomineji | Walk (4 km) | 1 hr 20 min | – |
| 2 | Tonohama Station | Train (31 km) | 50 min | ¥920 |
| 3 | Noichi Station | Walk (2 km) | 30 min | – |
| 4 | Temple 28: Dainichiji | – | – | – |
| Total | – | 37 km | 2 hr 40 min | ¥920 |
Timetable
Below are the timetables for the major stations in this area.
For reference, the nearest stations to each temple are:
- No. 27 Konomineji Temple → Tonohama Station
- No. 28 Dainichiji Temple → Noichi Station
- No. 29 Kokubunji Temple → Gomen Station
Tosa Kuroshio Railway Gomen–Nahari Line
- Forward Route
- Reverse Route
- Weekdays
- Holidays
| Nahari | Tonohama | Aki | Noichi | Gomen |
|---|---|---|---|---|
| 5:53 | 6:02 | 6:17 | 6:54 | 7:03 |
| 6:24 | 6:33 | 6:46 | 7:26 | 7:34 |
| – | – | 7:02 | 7:38 | 7:47 |
| 7:03 | 7:11 | 7:28 | 8:13 | 8:21 |
| 7:36 | 7:45 | 8:01 | 8:31 | 8:38 |
| – | – | 8:08 | 8:54 | 9:03 |
| 8:55 | 9:04 | 9:19 | 9:54 | 10:02 |
| 9:50 | 9:58 | 10:15 | 10:54 | 11:02 |
| 10:56 | 11:05 | 11:18 | 11:54 | 12:02 |
| – | – | 12:15 | 12:54 | 13:02 |
| 12:32 | 12:42 | 13:09 | 13:54 | 14:02 |
| 13:20 | 13:29 | 13:42 | – | – |
| 13:54 | 14:03 | 14:16 | 14:54 | 15:02 |
| – | – | 14:32 | 15:17 | 15:28 |
| 15:01 | 15:10 | 15:25 | 15:51 | 15:58 |
| – | – | 15:33 | 16:09 | 16:17 |
| 16:03 | 16:12 | 16:30 | 16:57 | 17:04 |
| – | – | 16:45 | 17:29 | 17:37 |
| 17:14 | 17:23 | 17:42 | 18:09 | 18:16 |
| – | – | – | 18:20 | 18:28 |
| 17:50 | 17:59 | 18:13 | 18:49 | 18:57 |
| 18:33 | 18:42 | 18:56 | 19:32 | 19:40 |
| 19:09 | 19:18 | 19:36 | 20:16 | 20:24 |
| 20:06 | 20:14 | 20:33 | 21:11 | 21:19 |
| 21:01 | 21:09 | 21:26 | 22:02 | 22:11 |
| 21:47 | 21:56 | 22:08 | – | – |
| 23:01 | 23:10 | 23:21 | – | – |
| Nahari | Tonohama | Aki | Noichi | Gomen |
| Nahari | Tonohama | Aki | Noichi | Gomen |
|---|---|---|---|---|
| 5:53 | 6:02 | 6:17 | 6:54 | 7:03 |
| 6:24 | 6:33 | 6:46 | 7:26 | 7:34 |
| – | – | 7:02 | 7:38 | 7:47 |
| 7:36 | 7:45 | 8:01 | 8:31 | 8:38 |
| – | – | 8:08 | 8:54 | 9:03 |
| 8:55 | 9:04 | 9:19 | 9:54 | 10:02 |
| 9:50 | 9:58 | 10:15 | 10:54 | 11:02 |
| 10:56 | 11:05 | 11:18 | 11:54 | 12:02 |
| – | – | 12:15 | 12:54 | 13:02 |
| 12:32 | 12:42 | 13:09 | 13:54 | 14:02 |
| 13:20 | 13:29 | 13:42 | – | – |
| 13:54 | 14:03 | 14:16 | 14:54 | 15:02 |
| – | – | 14:32 | 15:17 | 15:28 |
| 15:01 | 15:10 | 15:25 | 15:51 | 15:58 |
| – | – | 15:33 | 16:09 | 16:17 |
| 16:03 | 16:12 | 16:30 | 16:57 | 17:04 |
| – | – | 16:45 | 17:29 | 17:37 |
| 17:14 | 17:23 | 17:42 | 18:09 | 18:16 |
| – | – | – | 18:20 | 18:28 |
| 17:50 | 17:59 | 18:13 | 18:49 | 18:57 |
| 18:33 | 18:42 | 18:56 | 19:32 | 19:40 |
| 19:09 | 19:18 | 19:36 | 20:16 | 20:24 |
| 20:06 | 20:14 | 20:33 | 21:11 | 21:19 |
| 21:01 | 21:09 | 21:26 | 22:02 | 22:11 |
| 21:47 | 21:56 | 22:08 | – | – |
| 23:01 | 23:10 | 23:21 | – | – |
| Nahari | Tonohama | Aki | Noichi | Gomen |
- Weekdays
- Holidays
| Gomen | Noichi | Aki | Tonohama | Nahari |
|---|---|---|---|---|
| 6:20 | 6:30 | 7:08 | 7:20 | 7:28 |
| 7:17 | 7:26 | 8:02 | 8:13 | 8:21 |
| 7:52 | 7:59 | 8:23 | – | – |
| 8:05 | 8:14 | 8:43 | – | – |
| 8:47 | 8:54 | 9:22 | 9:34 | 9:42 |
| 9:22 | 9:31 | 10:03 | – | – |
| 9:43 | 9:54 | 10:30 | 10:42 | 10:50 |
| 10:43 | 10:54 | 11:37 | 11:53 | 12:04 |
| 11:43 | 11:54 | 12:37 | 12:50 | 12:59 |
| 12:43 | 12:52 | 13:26 | 13:38 | 13:46 |
| 13:43 | 13:54 | 14:33 | 14:45 | 14:53 |
| 14:43 | 14:52 | 15:26 | 15:37 | 15:46 |
| 15:43 | 15:52 | 16:24 | 16:36 | 16:44 |
| 16:00 | 16:09 | 16:44 | – | – |
| 16:39 | 16:48 | 17:20 | 17:32 | 17:40 |
| 17:07 | 17:17 | 17:56 | 18:08 | 18:16 |
| 17:50 | 17:59 | – | – | – |
| 17:59 | 18:09 | 18:39 | 18:51 | 18:59 |
| 18:40 | 18:50 | 19:30 | 19:42 | 19:50 |
| 19:23 | 19:33 | 20:11 | 20:23 | 20:31 |
| 20:07 | 20:17 | 20:49 | – | – |
| 20:34 | 20:44 | 21:21 | 21:33 | 21:41 |
| 21:00 | 21:11 | 21:43 | – | – |
| 21:50 | 22:02 | 22:36 | 22:48 | 22:56 |
| 22:56 | 23:05 | 23:37 | – | – |
| Gomen | Noichi | Aki | Tonohama | Nahari |
| Gomen | Noichi | Aki | Tonohama | Nahari |
|---|---|---|---|---|
| 6:20 | 6:30 | 7:08 | 7:20 | 7:28 |
| 7:17 | 7:26 | 8:02 | 8:13 | 8:21 |
| 7:52 | 7:59 | 8:23 | – | – |
| 8:05 | 8:14 | 8:43 | – | – |
| 8:47 | 8:54 | 9:22 | 9:34 | 9:42 |
| 9:43 | 9:54 | 10:30 | 10:42 | 10:50 |
| 10:43 | 10:54 | 11:37 | 11:53 | 12:04 |
| 11:43 | 11:54 | 12:37 | 12:50 | 12:59 |
| 12:43 | 12:52 | 13:26 | 13:38 | 13:46 |
| 13:43 | 13:54 | 14:33 | 14:45 | 14:53 |
| 14:43 | 14:52 | 15:26 | 15:37 | 15:46 |
| 15:43 | 15:52 | 16:24 | 16:36 | 16:44 |
| 16:00 | 16:09 | 16:44 | – | – |
| 16:39 | 16:48 | 17:20 | 17:32 | 17:40 |
| 17:07 | 17:17 | 17:56 | 18:08 | 18:16 |
| 17:50 | 17:59 | – | – | – |
| 17:59 | 18:09 | 18:39 | 18:51 | 18:59 |
| 18:40 | 18:50 | 19:30 | 19:42 | 19:50 |
| 19:23 | 19:33 | 20:11 | 20:23 | 20:31 |
| 20:07 | 20:17 | 20:49 | – | – |
| 20:34 | 20:44 | 21:21 | 21:33 | 21:41 |
| 21:00 | 21:11 | 21:43 | – | – |
| 21:50 | 22:02 | 22:36 | 22:48 | 22:56 |
| 22:56 | 23:05 | 23:37 | – | – |
| Gomen | Noichi | Aki | Tonohama | Nahari |
Station Area Information
The areas around the stations in this region are relatively well-developed, with convenient access to convenience stores and accommodation options.
In particular, once you reach Gomen Station, you can easily access central Kochi, making it a convenient base for sightseeing and overnight stays.
Related Articles
For accommodation information in this area, click here.
Recommended Accommodation: Temples 27–28 in Kochi
Shikoku 88 Temple Route Guide: Temples 24–27 by Bus.
Bus Route: Temple 24 to Temple 27
Back to route search.
Train & Bus Route Guide



